Prices Lakeside Petzen Glamping
SUMMER SEASON 2025 |
||||
Season A 01.04.-15.05.2025 28.09.-31.10.2025 |
Season B1 16.05.-27.05.2025 01.06.-05.06.2025 09.06.-17.06.2025 22.06.-05.07.2025 31.08.-27.09.2025 |
Season B2 28.05.-31.05.2025 06.06.-08.06.2025 18.06.-21.06.2025 24.08.-30.08.2025 |
Season C 06.07.-23.08.2025 |
|
Glamping Chalet Couple | 169,00 | 189,00 | 199,00 | 289,00 |
Glamping Chalet Family | 225,00 | 269,00 | 289,00 | 379,00 |
Lakeside Family Tent | 225,00 | 269,00 | 289,00 | 369,00 |
Lakeside Sky Tent (Tree Tent) | 205,00 | 249,00 | 269,00 | 349,00 |
Glamping Sky Chalet | 245,00 | 289,00 | 309,00 | 399,00 |
Tiny House (2 adults) * | 189,00 | 189,00 | 189,00 | 289,00 |
* additional child (0 to 11 years) | 0,00 | 0,00 | 0,00 | 0,00 |
* additional teenager (12 to 16 years) | 15,00 | 15,00 | 15,00 | 15,00 |
* additional adult | 20,00 | 20,00 | 20,00 | 20,00 |
Local tax (per Adult from 17 years) | 2,70 | 2,70 | 2,70 | 2,70 |
Minimum stay | 2 nights | 2 nights | 2 nights | 3 nights |
Prices per day in Euro / incl. all inclusive services of the resort |
Winterseason 2025/2026 |
|||
Season A 01.11.-24.12.2025 06.01.-29.01.2026 22.02.-31.03.2026 |
Saison B 25.12.2025-05.01.2026 30.01.-21.02.2026 |
||
Glamping Chalet Couple | 160,00 | 224,00 | |
Glamping Chalet Family | 215,00 | 285,00 | |
Glamping Chalet Deluxe | 299,00 | 399,00 | |
Glamping Chalet Adventure | 215,00 | 285,00 | |
Glamping Sky Chalet | 235,00 | 315,00 | |
Tiny House | 205,00 | 275,00 | |
Local Tax | 2,70 | 2,70 | |
Minimum stay | 2 Nights | 3 Nights | |
Prices per day in Euro / incl. all inclusive services of the resort |
Inclusive:
- Entrance to Lake Pirkdorfer See
- WIFI
- Cleaning fee
- Welcome drink
- Welcome basket with regional products
- SUP rental (in summer)
- Pedal boat rental (in summer)
- Small gift for kids
- Parking